UZ545 Double Spindle Duplex CNCU Drilling
Technical Specification
items | units | Parameter | |
Processing capacity |
Maximum drilling diameter | mm | 35 |
Drill hole dimensional accuracy | mm | ±0.15 | |
Maximum Rotating Diameter | mm | 500 | |
spindle | Rotational speed | r/min | 300-4000 |
Itinerary | Spindle maximum stroke | mm | 300 |
X Workbench Trip | mm | 300 | |
Processing range | Spindle end face to chuck maximum distance | mm | 380 |
Screw rod | Z-Specifications | / | 3210 |
X-Specifications | / | 3210 | |
Rail |
Z-Specifications | Kw | RGH35 |
X-Specifications | N/M | RGH35 | |
Electric motor | Servo main motor | N/M | 5.5 |
Z feed motor | KW | 6 | |
XY feed motor | / | 6 | |
High pressure water pump | mm | 0.75 | |
Systematic | Numerical control system | mm | 科源983MV |
Index plate | Self-control | mm | |
Tooling fixture | 250 four claw manual chuck | ||
Weight | Net weight (approx.) | KG | 4500 |
Machine tool accuracy standard: The machine tool accuracy JB/ T4019.1-1997 (square drilling machine accuracy)
TSET items | National standards |
Radial beating ofspindle cone hole axis | L=300a=0.01b=0.02 |
erticality ofspindle axis to table | L=300a=0.03b=0.03 |
Verticality ofspindle movement to table | L=300a=0.03b=0.03 |
Table flatness | 0.1/300 |
Positioning accuracy(Z axis) | 0.03 |
Repeated positioning accuracy(Z axis) | 0.02 |
Write your message here and send it to us