CKNC-6150B CNC horizontal lathe
Technical Specification
items | units | Parameter |
Maximum workpiece rotation diameter on the bed | mm | 0500 |
Maximum workpiece rotation on the tool holder | mm | 0290 |
Max. workpiece length | mm | 500Z750/1000/1500/ 2000 |
Effective machining length | mm | 450/670/920/1420/1920 |
Width of bed | mm | 390 |
09/ 3-shf Range of spindle speed | ipm | 5-260; 140-800 ; 280-1600 |
Guide way type | We | Hard way |
Manual inverter-driven motor | 3 | |
Spindle bore dia | mm | Q82 |
inner hole taper | type | 90 -M5 ( 1:20 ) |
Main motor power | KW | 7.5/11(2000) |
X-axial stroke | mm | 295 |
Z-axial stroke | mm | 500/750/1000/1500/ 2000 |
X axis servo motor torque | Nm | 6 |
Z axis servo motor torque | Nm | 10(500/750/1000/1500>/15(2000) |
Rapid feed for XZZ | mm/min | 8 12 |
Tail socket sleeve diameter | mm | C 75/L-1S0 |
Machining accuracy | grade | IT6 |
Repeat positioning accuracy | mm/全程 | X : 0.012. Z: 0.016 |
Tool cross section | mm | 25*25 |
L/Manual jaw chuck and through hole | mm | (D2SO/C8O |
Spindle nose | type | A2-8 |
Roughness | pm | Ra<3.2 |
Packing size | M | 2 4/2.65Z2 9/3.5Z3 9 x1.8x2J |
KG | T | 22.2/2.5/3.1 Z3.6/4.2 |
Write your message here and send it to us